Used engines for sale, wholesale: 488 engine and gearbox families from 38 makes
Beyond the seventeen models with published prices, these are all the engines and gearboxes in the warehouse we build our containers from — each with its reference photo, specification, the vehicles it fits and the configurations we hold (engine only, engine with automatic or manual gearbox, or gearbox only).
We also have many more models than the ones listed, but they are always subject to inventory changes. We need to know how many units you need so we can give you the best price.
Browse by make
Open a make to see every family with its photo, specification and configurations.
Toyota43 families · 154 codes
Nissan23 families · 85 codes
Honda12 families · 65 codes
Hyundai · Kia35 families · 117 codes
Mitsubishi26 families · 100 codes
Isuzu4 families · 7 codes
Suzuki7 families · 15 codes
Daihatsu1 family · 9 codes
Subaru5 families · 14 codes
Ford · Mazda22 families · 70 codes
Volkswagen · Audi · Skoda61 families · 180 codes
BMW16 families · 62 codes
Mercedes-Benz8 families · 46 codes
Porsche1 family · 4 codes
Land Rover · Jaguar3 families · 6 codes
Volvo10 families · 27 codes
Saab1 family · 1 code
Peugeot · Citroën19 families · 35 codes
Renault1 family · 2 codes
Chevrolet · Buick · Opel · Wuling37 families · 142 codes
Chrysler · Jeep · Dodge2 families · 2 codes
SsangYong3 families · 3 codes
Chery26 families · 53 codes
Geely24 families · 42 codes
Changan16 families · 18 codes
Great Wall · Haval10 families · 20 codes
BYD8 families · 9 codes
FAW10 families · 10 codes
JAC12 families · 14 codes
Haima11 families · 16 codes
Dongfeng4 families · 6 codes
Lifan3 families · 5 codes
Zotye4 families · 4 codes
SAIC · MG · Roewe11 families · 27 codes
JMC4 families · 4 codes
Brilliance1 family · 1 code
Foton1 family · 1 code
Cummins3 families · 4 codesThe complete list, A–Z by make
Every family in the warehouse list. The code opens its page with photo, specification and configurations.
Toyota43 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 1AR-FE | 2.7 L petrol · Inline-4 | Highlander, Sienna, Venza | 3 |
| 1AZ-FE | 2.0 L petrol · Inline-4 | Camry, RAV4, Avensis | 11 |
| 1FZ-FE | 4.5 L petrol · Inline-6 | Land Cruiser 80/100 | 1 |
| 1G-FE | 2.0 L petrol · Inline-6 | Crown, Mark II | 2 |
| 1GR-FE | 4.0 L petrol · V6 | Land Cruiser Prado, Hilux, 4Runner | 3 |
| 1MZ-FE | 3.0 L petrol · V6 | Camry, Alphard, Lexus RX/ES | 5 |
| 1NZ-FE | 1.5 L petrol · Inline-4 | Yaris, Vios, Corolla, Prius | 1 |
| 1RZ-E | 2.0 L petrol · Inline-4 | Hiace | 1 |
| 1TR-FE | 2.0 L petrol · Inline-4 | Hiace, Hilux | 1 |
| 1ZR-FE | 1.6 L petrol · Inline-4 | Corolla, Auris | 10 |
| 1ZZ-FE | 1.8 L petrol · Inline-4 | Corolla, Avensis, RAV4 | 6 |
| 2AR-FE | 2.5 L petrol · Inline-4 | Camry, RAV4, Lexus ES | 3 |
| 2AZ-FE | 2.4 L petrol · Inline-4 | Camry, RAV4, Previa, Alphard | 14 |
| 2GR-FE | 3.5 L petrol · V6 | Camry, Highlander, Lexus RX/ES | 7 |
| 2JZ-GE | 3.0 L petrol · Inline-6 | Crown, Aristo, Lexus GS/IS | 1 |
| 2NZ-FE | 1.3 L petrol · Inline-4 | Yaris, Vios, Platz | 5 |
| 2RZ-FE | 2.4 L petrol · Inline-4 | Hiace, Hilux | 3 |
| 2SZ-FE | 1.3 L petrol · Inline-4 | Yaris, Vios, Belta | 9 |
| 2TR-FE | 2.7 L petrol · Inline-4 | Hilux, Prado, Hiace, Fortuner | 4 |
| 2ZR-FE | 1.8 L petrol · Inline-4 | Corolla, Auris, Prius | 7 |
| 3GR-FE | 3.0 L petrol · V6 | Crown, Lexus GS/IS | 4 |
| 3MZ-FE | 3.3 L petrol · V6 | Camry, Highlander, Lexus RX | 1 |
| 3RZ-FE | 2.7 L petrol · Inline-4 | Hilux, Prado, Hiace | 6 |
| 3S-FE | 2.0 L petrol · Inline-4 | Camry, Carina, RAV4 | 1 |
| 3SZ-VE | 1.5 L petrol · Inline-4 | Rush, Avanza, Terios | 9 |
| 3VZ-FE | 3.0 L petrol · V6 | Camry, 4Runner, Hilux | 1 |
| 3ZR-FE | 2.0 L petrol · Inline-4 | RAV4, Noah, Voxy | 1 |
| 4NR | NR family · petrol · Inline-4 | Yaris, Vios, Corolla, C-HR | 1 |
| 4Y | 2.2 L petrol · Inline-4 | Hiace, Hilux, forklifts | 4 |
| 4ZR-FE | 1.6 L petrol · Inline-4 | Corolla, Levin | 4 |
| 5A-FE | 1.5 L petrol · Inline-4 | Corolla, Vios | 3 |
| 5GR-FE | 2.5 L petrol · V6 | Reiz, Crown | 2 |
| 5M | 2.8 L petrol · Inline-6 | Crown, Cressida | 1 |
| 5NR | NR family · petrol · Inline-4 | Yaris, Vios, Corolla, C-HR | 2 |
| 5S-FE | 2.2 L petrol · Inline-4 | Camry, Celica | 2 |
| 5VZ-FE | 3.4 L petrol · V6 | Prado, Hilux, 4Runner, Tacoma | 6 |
| 6NR | NR family · petrol · Inline-4 | Yaris, Vios, Corolla, C-HR | 1 |
| 6ZR-FE | 2.0 L petrol · Inline-4 | Corolla, Levin, RAV4 | 3 |
| 8A-FE | 1.3 L petrol · Inline-4 | Vios, Xiali | 1 |
| 8ZR-FXE | 1.8 L hybrid · Inline-4 | Corolla Hybrid, Levin Hybrid | 1 |
| 9NR | NR family · petrol · Inline-4 | Yaris, Vios, Corolla, C-HR | 1 |
| 12R | 1.6 L petrol · Inline-4 | Hiace, Corona | 1 |
| U140F | Gearbox · 4-speed automatic | RAV4, Camry, Highlander | 1 |
Nissan23 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| HR12DE | 1.2 L petrol · Inline-3 | March, Micra, Note | 1 |
| HR15DE | 1.5 L petrol · Inline-4 | Tiida, Sunny, Note | 11 |
| HR16DE | 1.6 L petrol · Inline-4 | Tiida, Sentra, Juke, Qashqai | 13 |
| KA24DE | 2.4 L petrol · Inline-4 | Navara, Pick-up, Paladin | 8 |
| MR18DE | 1.8 L petrol · Inline-4 | Tiida, Livina | 2 |
| MR20DE | 2.0 L petrol · Inline-4 | X-Trail, Qashqai, Sentra | 8 |
| MRA8DE | 1.8 L petrol · Inline-4 | Sylphy, Sentra | 1 |
| NA20S | 2.0 L petrol · Inline-4 | Pick-up, Cabstar | 1 |
| QD32T | 3.2 L diesel · Inline-4 | Navara, Pick-up | 1 |
| QG18DE | 1.8 L petrol · Inline-4 | Sunny, Almera, Bluebird | 3 |
| QR20DE | 2.0 L petrol · Inline-4 | X-Trail, Teana | 1 |
| QR25DE | 2.5 L petrol · Inline-4 | X-Trail, Altima, Teana | 10 |
| TB42 | 4.2 L petrol · Inline-6 | Patrol | 1 |
| VG20E | 2.0 L petrol · V6 | Cedric, Maxima | 1 |
| VG33E | 3.3 L petrol · V6 | Pathfinder, Navara, Xterra | 2 |
| VK45DE | 4.5 L petrol · V8 | Infiniti Q45/M45, Fuga | 1 |
| VQ20DE | 2.0 L petrol · V6 | Cefiro, Maxima | 3 |
| VQ23DE | 2.3 L petrol · V6 | Teana | 1 |
| VQ25DE | 2.5 L petrol · V6 | Teana, Fuga, Skyline | 5 |
| VQ35DE | 3.5 L petrol · V6 | Murano, Pathfinder, Teana, Infiniti | 7 |
| YD25DDTi | 2.5 L diesel · Inline-4 | Navara, Pathfinder | 2 |
| ZD25 | 2.5 L diesel | Dongfeng-Nissan pick-ups | 1 |
| ZG24 | 2.4 L petrol · Inline-4 | Zhengzhou-Nissan pick-ups | 1 |
Honda12 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| F20B | 2.0 L petrol · Inline-4 | Accord | 1 |
| F23A | 2.3 L petrol · Inline-4 | Accord, Odyssey | 2 |
| J30A | 3.0 L petrol · V6 | Accord, Odyssey | 2 |
| J35A | 3.5 L petrol · V6 | Odyssey, Pilot, Acura MDX | 1 |
| J37A | 3.7 L petrol · V6 | Acura MDX, RL | 1 |
| K20A | 2.0 L petrol · Inline-4 | CR-V, Accord, Stream, Odyssey | 7 |
| K24 | 2.4 L petrol · Inline-4 | CR-V, Accord, Odyssey, Element | 21 |
| L13A | 1.3 L petrol · Inline-4 | Fit / Jazz, City | 4 |
| L15 | 1.5 L petrol · Inline-4 | Fit / Jazz, City, HR-V, Civic | 11 |
| P10A | 1.0 L turbo petrol · Inline-3 | Civic, Envix | 1 |
| R18A | 1.8 L petrol · Inline-4 | Civic, HR-V | 6 |
| R20A | 2.0 L petrol · Inline-4 | CR-V, Civic, Stepwgn | 8 |
Hyundai · Kia35 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| D4BH | 2.5 L diesel · Inline-4 | H-1, Starex, Galloper | 2 |
| D4CB | 2.5 L CRDi diesel · Inline-4 | H-1, Starex, Sorento | 1 |
| D4EA | 2.0 L CRDi diesel · Inline-4 | Santa Fe, Tucson, Sportage | 2 |
| D4HB | 2.2 L CRDi diesel · Inline-4 | Santa Fe, Sorento | 1 |
| G4EA | 1.3 L petrol · Alpha | Accent, Getz | 3 |
| G4ED | 1.6 L petrol · Alpha II | Elantra, Accent, Cerato | 5 |
| G4EE | 1.4 L petrol · Alpha II | Accent, Getz, Rio | 5 |
| G4FA | 1.4 L petrol · Gamma | Accent, i20, Rio | 5 |
| G4FC | 1.6 L petrol · Gamma | Elantra, i30, Cerato, Soul | 5 |
| G4FD | 1.6 L GDI petrol · Gamma | Tucson, Sportage, i40 | 1 |
| G4FG | 1.6 L petrol · Gamma II | Elantra, Accent, Cerato | 7 |
| G4FJ | 1.6 L T-GDI petrol · Gamma | Tucson, Sportage, Veloster | 2 |
| G4FL | 1.6 L petrol · Smartstream | Elantra, Accent | 1 |
| G4GA | 1.6 L petrol · Beta | Elantra, Cerato | 1 |
| G4GB | 1.8 L petrol · Beta | Elantra, Cerato | 2 |
| G4GC | 2.0 L petrol · Beta II | Elantra, Tucson, Sportage | 9 |
| G4JS | 2.4 L petrol · Sirius | Santa Fe, Sonata, Starex | 3 |
| G4KA | 2.0 L petrol · Theta | Sonata, Optima, Sportage | 3 |
| G4KB | 2.4 L petrol · Theta | Sonata, Optima | 1 |
| G4KC | 2.4 L petrol · Theta | Sonata, Optima | 1 |
| G4KD | 2.0 L petrol · Theta II | Sonata, Tucson, ix35, Sportage | 7 |
| G4KE | 2.4 L petrol · Theta II | Santa Fe, Sorento, Sonata | 5 |
| G4KF | 2.0 L turbo petrol · Theta | Genesis Coupe | 1 |
| G4KH | 2.0 L T-GDI petrol · Theta II | Sonata, Optima, Santa Fe | 2 |
| G4KJ | 2.4 L GDI petrol · Theta II | Santa Fe, Sorento, Sonata | 3 |
| G4LC | 1.4 L petrol · Kappa | i20, Accent, Rio | 5 |
| G4NA | 2.0 L petrol · Nu | Elantra, Tucson, Sportage | 6 |
| G4NB | 1.8 L petrol · Nu | Elantra, Cerato | 5 |
| G4NC | 2.0 L GDI petrol · Nu | Tucson, Sportage, i40 | 1 |
| G4NG | 2.0 L petrol · Nu | Elantra, Sonata Hybrid | 2 |
| G6BA | 2.7 L petrol · V6 Delta | Tucson, Sportage, Santa Fe | 5 |
| G6CU | 3.5 L petrol · V6 Sigma | Santa Fe, Terracan, Sorento | 2 |
| G6DA | 3.8 L petrol · V6 Lambda | Santa Fe, Genesis, Carnival | 6 |
| G6DB | 3.3 L petrol · V6 Lambda | Sonata, Santa Fe, Sorento | 4 |
| G6EA | 2.7 L petrol · V6 Mu | Sonata, Grandeur, Optima | 3 |
Mitsubishi26 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 4A1x | 1.3-1.5 L petrol · 4A1 series (China-built) | Zotye, Soueast, Brilliance, Haval | 8 |
| 4A91 | 1.5 L petrol · Inline-4 | Lancer, Colt, ASX | 5 |
| 4A92 | 1.6 L petrol · Inline-4 | Lancer, ASX | 3 |
| 4B10 | 1.8 L petrol · Inline-4 | Lancer, ASX | 7 |
| 4B11 | 2.0 L petrol · Inline-4 | Lancer, Outlander, ASX | 4 |
| 4B12 | 2.4 L petrol · Inline-4 | Outlander, Lancer | 5 |
| 4B16K1 | Mitsubishi-design petrol (China-built) | Haval, Zotye, Soueast, Landwind | 1 |
| 4B18 | Mitsubishi-design petrol (China-built) | Haval, Zotye, Soueast, Landwind | 1 |
| 4B18M1 | Mitsubishi-design petrol (China-built) | Haval, Zotye, Soueast, Landwind | 1 |
| 4B20K2 | Mitsubishi-design petrol (China-built) | Haval, Zotye, Soueast, Landwind | 2 |
| 4D56 | 2.5 L diesel · Inline-4 | L200, Pajero, Delica | 2 |
| 4G15 | 1.5 L petrol · Inline-4 | Lancer, Colt, Mirage | 7 |
| 4G18 | 1.6 L petrol · Inline-4 | Lancer, Space Star | 9 |
| 4G20 | Mitsubishi-design petrol (China-built) | Haval, Zotye, Soueast, Landwind | 2 |
| 4G20C | Mitsubishi-design petrol (China-built) | Haval, Zotye, Soueast, Landwind | 1 |
| 4G54 | 2.6 L petrol · Inline-4 | Pajero, L200 | 2 |
| 4G63 | 2.0 L petrol · Inline-4 | Lancer, Outlander, Galant | 9 |
| 4G64 | 2.4 L petrol · Inline-4 | L200, Outlander, Galant | 3 |
| 4G69 | 2.4 L petrol · Inline-4 | Outlander, Grandis, Galant | 5 |
| 4G93 | 1.8 L petrol · Inline-4 | Lancer, Galant, Space Wagon | 2 |
| 4G94 | 2.0 L petrol · Inline-4 | Lancer, Galant | 2 |
| 4M40 | 2.8 L diesel · Inline-4 | Pajero, Canter | 1 |
| 6B31 | 3.0 L petrol · V6 | Outlander, Pajero | 6 |
| 6G72 | 3.0 L petrol · V6 | Pajero V73 / V43, L200 | 7 |
| 6G74 | 3.5 L petrol · V6 | Pajero, Montero | 4 |
| 6G75 | 3.8 L petrol · V6 | Pajero, Montero, Galant | 1 |
Isuzu4 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 4JB1 | 2.8 L diesel · Inline-4 | D-Max, Trooper, NKR | 3 |
| 4KH1 | 3.0 L diesel · Inline-4 | D-Max, Trooper | 1 |
| 4ZE1 | 2.6 L petrol · Inline-4 | Trooper, Rodeo, Pick-up | 2 |
| 6VE1 | 3.5 L petrol · V6 | Trooper, Rodeo, Axiom | 1 |
Suzuki7 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| J20A | 2.0 L petrol · Inline-4 | Grand Vitara, Escudo | 2 |
| J24B | 2.4 L petrol · Inline-4 | Grand Vitara, Kizashi | 4 |
| K10B | 1.0 L petrol · Inline-3 | Alto, Celerio, Splash | 2 |
| K14B | 1.4 L petrol · Inline-4 | Swift, Ertiga, Vitara | 1 |
| K14C | 1.4 L petrol · Inline-4 | Swift, Ertiga, Vitara | 1 |
| M15A | 1.5 L petrol · Inline-4 | Swift, Liana, Jimny | 1 |
| M16A | 1.6 L petrol · Inline-4 | SX4, Vitara, Swift | 4 |
Daihatsu1 family
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| K3-VE | 1.3 L petrol · Inline-4 | Terios, Sirion, Toyota Avanza | 9 |
Subaru5 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| EJ20 | 2.0 L petrol · Boxer-4 | Impreza, Forester, Legacy | 3 |
| EJ25 | 2.5 L petrol · Boxer-4 | Forester, Outback, Legacy | 4 |
| EZ30 | 3.0 L petrol · Boxer-6 | Outback, Legacy, Tribeca | 1 |
| FB20 | 2.0 L petrol · Boxer-4 | Impreza, XV, Forester | 3 |
| FB25 | 2.5 L petrol · Boxer-4 | Forester, Outback, Legacy | 3 |
Ford · Mazda22 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| CAF372 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| CAF384Q0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| CAF479Q0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 4 |
| CAF479Q1 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 4 |
| CAF479WQ0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| CAF479WQ1 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| CAF483 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 2 |
| CAF483Q | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 3 |
| CAF483Q0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 5 |
| CAF483WQ0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| CAF488 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 3 |
| CAF488Q0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| CAF488Q3 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 3 |
| CAF488WQ0 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 3 |
| CAF488WQ4 | Changan-Ford / Mazda engine | Focus, Mondeo, Mazda 3/6 | 1 |
| GTDI | 1.5-2.0 L EcoBoost turbo petrol | Mondeo, Kuga, Edge, Focus | 13 |
| L3 | 2.3 L petrol · Inline-4 | Mazda 6, CX-7, Ford Mondeo | 5 |
| L5 | 2.5 L petrol · Inline-4 | Mazda 6, CX-7 | 1 |
| LF | 2.0 L petrol · Inline-4 | Mazda 3, Mazda 6, Ford Focus | 7 |
| Z6 | 1.6 L petrol · Inline-4 | Mazda 3, Mazda 2 | 5 |
| ZM | 1.5-1.6 L petrol · Inline-4 | Mazda 2, Mazda 3 | 1 |
| ZY | 1.5-1.6 L petrol · Inline-4 | Mazda 2, Mazda 3 | 4 |
Volkswagen · Audi · Skoda61 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 01M | Gearbox · 4-speed automatic | Golf, Jetta, Bora, Beetle | 1 |
| 01N | Gearbox · 4-speed automatic | Passat, Jetta | 1 |
| 09G | Gearbox · 6-speed automatic | Golf, Jetta, Passat, Tiguan | 1 |
| AQY | 2.0 L petrol · Inline-4 | Golf IV, Jetta, Bora | 1 |
| AUK | 3.2 L FSI petrol · V6 | Audi A4, A6 | 4 |
| AXZ | 3.2 L petrol · VR6 | Passat B6 | 1 |
| BAE | VW / Audi / Skoda engine code | 1 | |
| BAR | 4.2 L FSI petrol · V8 | Touareg, Audi Q7 | 3 |
| BAU | VW / Audi / Skoda engine code | 1 | |
| BBJ | 3.0 L petrol · V6 | Audi A4, A6 | 4 |
| BCC | VW / Audi / Skoda engine code | 1 | |
| BDV | 2.4 L petrol · V6 | Audi A4, A6, A8 | 2 |
| BDW | 2.4 L petrol · V6 | Audi A6 C6 | 5 |
| BDX | VW / Audi / Skoda engine code | 1 | |
| BGC | VW / Audi / Skoda engine code | 6 | |
| BHK | 3.6 L FSI petrol · VR6 | Touareg, Passat, Audi Q7 | 6 |
| BJZ | VW / Audi / Skoda engine code | 4 | |
| BKB | VW / Audi / Skoda engine code | 1 | |
| BMG | VW / Audi / Skoda engine code | 4 | |
| BMH | VW / Audi / Skoda engine code | 4 | |
| BPJ | 2.0 L TFSI petrol · Inline-4 | Audi A6 C6 | 6 |
| BPL | VW / Audi / Skoda engine code | 2 | |
| BUB | 3.2 L petrol · VR6 | Golf R32, Audi A3, TT | 1 |
| BVJ | VW / Audi / Skoda engine code | 1 | |
| BWE | 2.0 L TFSI petrol · Inline-4 | Audi A4 B7 | 2 |
| BWH | 1.6 L petrol · Inline-4 | Jetta, Bora, Golf | 5 |
| BXA | VW / Audi / Skoda engine code | 1 | |
| BXX | VW / Audi / Skoda engine code | 1 | |
| BYJ | VW / Audi / Skoda engine code | 3 | |
| CAD | VW / Audi / Skoda engine code | 2 | |
| CAJ | 3.0 L TFSI petrol · V6 | Audi A6, A8 | 1 |
| CAN | VW / Audi / Skoda engine code | 1 | |
| CAW | 2.0 L TSI petrol · Inline-4 | Passat, Tiguan, Golf | 2 |
| CBL | VW / Audi / Skoda engine code | 3 | |
| CCE | VW / Audi / Skoda engine code | 4 | |
| CDD | VW / Audi / Skoda engine code | 5 | |
| CDE | VW / Audi / Skoda engine code | 5 | |
| CDF | VW / Audi / Skoda engine code | 5 | |
| CDZ | 2.0 L TFSI petrol · Inline-4 | Audi A4, A5, Q5 | 3 |
| CEA | 1.8 L TSI petrol · Inline-4 | Passat, Magotan, Octavia | 6 |
| CEAA | 1.8 L TSI petrol · Inline-4 | Passat, Magotan, Octavia | 1 |
| CED | VW / Audi / Skoda engine code | 7 | |
| CEN | VW / Audi / Skoda engine code | 3 | |
| CEZ | VW / Audi / Skoda engine code | 1 | |
| CFB | 1.4 L TSI petrol · Inline-4 | Golf, Jetta, Octavia | 4 |
| CFN | 1.6 L petrol · Inline-4 | Polo, Jetta, Rapid | 7 |
| CFR | VW / Audi / Skoda engine code | 1 | |
| CGM | VW / Audi / Skoda engine code | 4 | |
| CGZ | VW / Audi / Skoda engine code | 2 | |
| CJT | VW / Audi / Skoda engine code | 1 | |
| CKA | VW / Audi / Skoda engine code | 1 | |
| CKAA | VW / Audi / Skoda engine code | 3 | |
| CLP | VW / Audi / Skoda engine code | 5 | |
| CLR | VW / Audi / Skoda engine code | 5 | |
| CLS | VW / Audi / Skoda engine code | 5 | |
| CNG | VW / Audi / Skoda engine code | 1 | |
| CPD | VW / Audi / Skoda engine code | 4 | |
| CPJ | VW / Audi / Skoda engine code | 5 | |
| CSR | VW / Audi / Skoda engine code | 4 | |
| CST | 1.4 L TSI petrol · Inline-4 | Golf, Jetta, Sagitar | 2 |
| CUC | VW / Audi / Skoda engine code | 3 |
BMW16 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 5HP19 | Gearbox · 5-speed automatic | BMW 3/5 Series, X3, X5 | 2 |
| M54 | 2.2-3.0 L petrol · Inline-6 | 3/5 Series, X3, X5 | 4 |
| M62B44 | 4.4 L petrol · V8 | 5/7 Series, X5 | 2 |
| N12B16 | 1.6 L petrol · Inline-4 (Mini / 1 Series) | Mini, 1 Series | 1 |
| N13 | 1.6 L petrol · Inline-4 (Mini / 1 Series) | Mini, 1 Series | 1 |
| N13B16 | 1.6 L petrol · Inline-4 (Mini / 1 Series) | Mini, 1 Series | 1 |
| N20 | 2.0 L turbo petrol · Inline-4 | 3/5 Series, X1, X3 | 3 |
| N42B20 | 2.0 L petrol · Inline-4 | 3 Series | 1 |
| N46 | 2.0 L petrol · Inline-4 | 1/3 Series, X1, X3 | 11 |
| N52 | 2.5-3.0 L petrol · Inline-6 | 3/5 Series, X3, X5, Z4 | 20 |
| N54 | 3.0 L twin-turbo petrol · Inline-6 | 335i, 535i, X6 | 3 |
| N55 | 3.0 L turbo petrol · Inline-6 | 3/5/7 Series, X3-X6 | 2 |
| N62 | 4.0-4.8 L petrol · V8 | 5/7 Series, X5 | 7 |
| N63 | 4.4 L twin-turbo petrol · V8 | 5/7 Series, X5, X6 | 2 |
| N73 | 6.0 L petrol · V12 | 760i / Li | 1 |
| Tritec | 1.6 L petrol · Inline-4 | Mini Cooper (R50/R53) | 1 |
Mercedes-Benz8 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| M111 | 2.0-2.3 L petrol · Inline-4 | C/E-Class, Sprinter | 1 |
| M112 | 2.6-3.2 L petrol · V6 | C/E/S-Class, ML | 1 |
| M113 | 5.0 L petrol · V8 | E/S-Class, ML, G | 4 |
| M266 | 1.5-2.0 L petrol · Inline-4 | A-Class, B-Class | 7 |
| M271 | 1.8 L petrol · Inline-4 | C/E-Class, SLK | 11 |
| M272 | 2.5-3.5 L petrol · V6 | C/E/S-Class, ML, R | 18 |
| M273 | 4.6-5.5 L petrol · V8 | E/S-Class, ML, GL | 1 |
| M274 | 2.0 L turbo petrol · Inline-4 | C/E-Class, GLC | 3 |
Porsche1 family
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| M48 | 4.5-4.8 L petrol · V8 | Cayenne, Panamera | 4 |
Land Rover · Jaguar3 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 204PT | 2.0 L turbo petrol · Ingenium | Range Rover Evoque, Discovery Sport, Jaguar XE/XF | 4 |
| 428PS | 4.2 L supercharged petrol · V8 | Range Rover, Range Rover Sport | 1 |
| 448PN | 4.4 L petrol · V8 | Range Rover, Discovery | 1 |
Volvo10 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| B524T | 2.0-2.4 L petrol · Inline-5 | S60, S80, V70 | 1 |
| B4164T | 1.6 L turbo petrol | S60, V40, V60 | 1 |
| B4204S3 | 2.0 L petrol | S40, V50, C30 | 3 |
| B4204T | 2.0 L turbo petrol | S60, S80, XC60 | 7 |
| B5204T9 | 2.0-2.4 L petrol · Inline-5 | S60, S80, V70 | 1 |
| B5244S | 2.0-2.4 L petrol · Inline-5 | S60, S80, V70 | 1 |
| B5254T | 2.5 L turbo petrol · Inline-5 | S60, S80, XC60, XC90 | 8 |
| B6294T | 2.9 L twin-turbo petrol · Inline-6 | S80, XC90 | 3 |
| B6304T | 3.0 L turbo petrol · Inline-6 | S60, S80, XC60, XC90 | 1 |
| B6324S | 3.2 L petrol · Inline-6 | S80, XC60, XC90 | 1 |
Peugeot · Citroën19 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 5F02 | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 3 |
| 5F06 | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 3 |
| 5G02 | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 3 |
| 10FJ3L | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| 10LH3X | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| 10XA3A | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| 10XP01 | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 3 |
| AL4 | Gearbox · 4-speed automatic | Peugeot, Citroën, Renault | 1 |
| NFP | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 5 |
| PSA | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 3 |
| PSA3FY | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| PSA5F02 | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| PSA5FT | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 3 |
| PSA5FX | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| PSARFN | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| PT3AF | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| PU3AF | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
| TF-70SC | Gearbox · 6-speed automatic | Peugeot 308/408/508, Citroën C5 | 1 |
| TU3AF | PSA engine code | Peugeot 206/207/307/308/408, Citroën C4, Elysée | 1 |
Renault1 family
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| M4R | 2.0 L petrol · Inline-4 | Renault Fluence, Koleos, Megane | 2 |
Chevrolet · Buick · Opel · Wuling37 families
| Engine / gearbox | Type | Typical vehicles | Variants |
|---|---|---|---|
| 4HP16 | Gearbox · 4-speed automatic | Lacetti, Epica, Nubira | 2 |
| 4T65E | Gearbox · 4-speed automatic | Buick, Chevrolet Impala | 1 |
