ENGICOR used engine price index
In November 2026 ENGICOR publishes wholesale prices for 17 used engine models, from US$ 240 to US$ 650 per engine (gearbox not included), FOB, with a median of US$ 450. This index records those prices every month, model by model, so buyers, forwarders and researchers can see how the wholesale price of a used engine moves over time.
Wholesale onlyRegular orders are one full container — 90 engines in a 20-ft or 130 in a 40-ft, or with gearboxes 45 + 45 / 65 + 65. New customers can make their first purchase from 20 engines (20, 30 or 40), with gearboxes and consolidated shipping, at list price (LCL freight quoted separately): first-order offer. A second order can start from 45 engines, also at list price. We do not sell single units.
More modelsBeyond the models on this page we hold many more — 488 engine and gearbox families in our warehouse list, always subject to inventory changes. Tell us how many units you need so we can give you the best price: full stock list.
This month's prices
Every figure below is a real, published selling price — the same one our container quoter uses — not an estimate or a survey of other sellers. Prices are per unit, FOB, Grade A only, for engines supplied as removed from the vehicle (what is fitted varies by unit and shows in each engine's photos), inside a full container of 90 (20-ft) or 130 (40-ft) engines, or in the mixed configurations of 45 + 45 and 65 + 65 with used gearboxes.
| Model | Make | Size and vehicles | Price | Change on previous month |
|---|---|---|---|---|
| G4FA | Hyundai-Kia | 1.4L — Accent, Rio | US$ 330 | −US$ 10 (−2.9 %) |
| G4FC | Hyundai-Kia | 1.6L — Accent, Rio | US$ 330 | −US$ 10 (−2.9 %) |
| G4KA | Hyundai-Kia | 2.0L — Sonata, Optima | US$ 430 | −US$ 20 (−4.4 %) |
| G4KD | Hyundai-Kia | 2.0L — Tucson, Sportage | US$ 450 | −US$ 50 (−10.0 %) |
| G4FG | Hyundai-Kia | 1.6L — Elantra, Cerato, Soul | US$ 600 | +US$ 110 (+22.4 %) |
| G4KE | Hyundai-Kia | 2.4L — Sonata, Sorento, Santa Fe | US$ 630 | −US$ 100 (−13.7 %) |
| G4NA | Hyundai-Kia | 2.0L — Tucson, Sportage, Sonata | US$ 650 | −US$ 90 (−12.2 %) |
| 4JB1 | Isuzu | 2.8L diesel — NKR light trucks, pickups | US$ 450 | −US$ 20 (−4.3 %) |
| HR16DE | Nissan | 1.6L — Tiida, Note, Versa, Juke, Kicks, Qashqai 1.6 | US$ 240 | −US$ 60 (−20.0 %) |
| MR20DE | Nissan | 2.0L — X-Trail T31, Qashqai, Sentra, Sylphy, Serena | US$ 330 | −US$ 10 (−2.9 %) |
| QR25DE | Nissan | 2.5L — X-Trail, Altima, Murano | US$ 450 | −US$ 20 (−4.3 %) |
| 2ZR-FE | Toyota | 1.8L — Corolla 2009+ | US$ 330 | −US$ 80 (−19.5 %) |
| 2AZ-FE | Toyota | 2.4L — Camry 2002-2011, RAV4, Highlander | US$ 420 | −US$ 100 (−19.2 %) |
| 1AZ-FE | Toyota | 2.0L — RAV4 2000-2006, Camry 2.0 (Asia 2002-2009), Ipsum, Wish 2.0 | US$ 470 | −US$ 20 (−4.1 %) |
| 1ZZ-FE | Toyota | 1.8L — Corolla/Altis 2000-2008, Allion, Premio, Wish, Matrix | US$ 540 | −US$ 130 (−19.4 %) |
| 1NZ-FE | Toyota | 1.5L — Corolla, Yaris/Vitz, Probox, Fielder | US$ 650 | −US$ 130 (−16.7 %) |
| 2NZ-FE | Toyota | 1.3L — Vitz, IST, Corolla 1.3 | US$ 650 | −US$ 130 (−16.7 %) |
| Make | Models priced | Lowest | Median | Highest |
|---|---|---|---|---|
| Hyundai-Kia | 7 | US$ 330 | US$ 450 | US$ 650 |
| Isuzu | 1 | US$ 450 | US$ 450 | US$ 450 |
| Nissan | 3 | US$ 240 | US$ 330 | US$ 450 |
| Toyota | 6 | US$ 330 | US$ 505 | US$ 650 |
| Gearbox for | Make | Notes | Price | Change on previous month |
|---|---|---|---|---|
| G4KD | Hyundai-Kia | Automatic transmission (AT) — Tucson, Sportage | US$ 150 | +US$ 30 (+25.0 %) |
| G4FA | Hyundai-Kia | Automatic transmission (AT) — Accent, Rio, i20 | US$ 160 | +US$ 10 (+6.7 %) |
| G4FC | Hyundai-Kia | Automatic transmission (AT) — Accent, Rio, Elantra | US$ 160 | +US$ 10 (+6.7 %) |
| G4KA | Hyundai-Kia | Automatic transmission (AT) — Sonata, Optima | US$ 160 | −US$ 10 (−5.9 %) |
| G4KE | Hyundai-Kia | Automatic transmission (AT) — Sonata, Sorento, Santa Fe | US$ 170 | +US$ 70 (+70.0 %) |
| G4NA | Hyundai-Kia | Automatic transmission (AT) — Tucson, Sportage, Sonata | US$ 170 | +US$ 20 (+13.3 %) |
| G4FG | Hyundai-Kia | Automatic transmission (AT) — Elantra, Cerato, Soul | US$ 400 | −US$ 10 (−2.4 %) |
| 4JB1 | Isuzu | Manual transmission (MT) — NKR light trucks, pickups | US$ 180 | −US$ 10 (−5.3 %) |
| QR25DE | Nissan | Automatic transmission (AT), 2WD ONLY — X-Trail, Altima, Murano | US$ 150 | −US$ 100 (−40.0 %) |
| MR20DE | Nissan | CVT transmission, 2WD ONLY — X-Trail T31, Qashqai, Sentra, Sylphy | US$ 170 | −US$ 20 (−10.5 %) |
| HR16DE | Nissan | Automatic transmission (AT, conventional), 2WD ONLY — Tiida, Note | US$ 180 | −US$ 10 (−5.3 %) |
| HR16DE-CVT | Nissan | CVT transmission, 2WD ONLY — Versa, Juke, Kicks, Tiida | US$ 270 | +US$ 40 (+17.4 %) |
| 1AZ-FE | Toyota | Automatic transmission (AT), 2WD ONLY — RAV4 2000-2006, Camry 2.0, Ipsum | US$ 170 | −US$ 20 (−10.5 %) |
| 2AZ-FE | Toyota | Automatic transmission (AT), 2WD ONLY — Camry 2002-2006 (XV30) | US$ 200 | New this month |
| 1ZZ-FE | Toyota | Automatic transmission (AT), 2WD ONLY — Corolla/Altis 2000-2008, Allion, Premio, Wish | US$ 220 | +US$ 30 (+15.8 %) |
| 1NZ-FE | Toyota | Automatic transmission (AT) — Corolla, Yaris/Vitz, Probox, Fielder | US$ 240 | +US$ 50 (+26.3 %) |
| 2NZ-FE | Toyota | Automatic transmission (AT) — Vitz, IST, Corolla 1.3 | US$ 240 | +US$ 50 (+26.3 %) |
| 2ZR-FE | Toyota | Automatic transmission (AT) — Corolla 2009+ | US$ 240 | −US$ 20 (−7.7 %) |
Editions published so far: October 2026, November 2026. Snapshot of this edition taken 2026-11-01. Data: CSV · JSON (CC BY 4.0).
How the index is built
The index is a monthly snapshot of ENGICOR's published price list, taken on the first build of each month and kept unchanged afterwards. A price is included only if a buyer can order at it today; models supplied on request have no list price and are left out. The change column compares each model with the previous monthly edition; the first edition, October 2026, has no earlier month to compare with.
Our prices follow what each engine costs at source in Guangzhou, converted to US dollars, so the index moves with supply at the dismantling yards and with the yuan — not with displacement. That is why a 1.5-litre Toyota 1NZ-FE is priced above a 1.8-litre 2ZR-FE: demand for it at source is higher.
What the index is not: it is one supplier's list, not a market average, and it measures the FOB price only. Freight, insurance, duty and port charges are on top; the landed cost calculator adds them for your lane, and the wider context is in the global used engine market report.
Use and cite the data
The full series is free to download and reuse under the Creative Commons Attribution 4.0 licence: CSV · JSON. Each row carries the month, the model, the make and the price in US dollars. To cite it: ENGICOR, Used engine price index, https://engicor.com/used-engine-price-index/, with the month of the edition you used.
To show this month's prices on your own site, blog or market report, copy the code below and paste it into your page. It is plain HTML with no script or tracking; it shows the current edition and credits the source with a link back to this page. Update it each month, or link to this page for the latest figures.
Price a container yourself
Build the mix you want in the online quoter — 90 engines in a 20-ft or 130 in a 40-ft, or 45 + 45 / 65 + 65 with gearboxes — and the FOB total reaches your inbox the same minute, at our published per-unit prices, every engine Grade A. Prefer to ask? Tell us the destination country and the models you need and we reply within one business day, usually within hours.
New customer? Your first order can start with 20, 30 or 40 engines, with gearboxes and consolidated shipping available — first purchase only, at list price. See the first-order offer →
Frequently asked
How much does a used engine cost wholesale in November 2026?
ENGICOR's published wholesale prices in November 2026 run from US$ 240 to US$ 650 per engine, FOB, with a median of US$ 450 across 17 models. Prices apply to Grade A engines inside a full container of 90 or 130 units.
Which are the cheapest and the most expensive used engines on the list?
The lowest-priced model is the Nissan HR16DE at US$ 240 and the highest is the Toyota 1NZ-FE at US$ 650, per unit, FOB, in November 2026.
What does a container of used engines cost at these prices?
At the median price of US$ 450, a 20-ft container of 90 engines is US$ 40,500 and a 40-ft of 130 engines is US$ 58,500, FOB, before freight, insurance, duty and port charges. The real total depends on the mix of models.
How often is the price index updated?
Once a month. Each edition is a snapshot of the published price list taken at the start of the month, and earlier editions are kept unchanged so the series can be compared over time.
Is this a market average?
No. It is one supplier's published list — ENGICOR's own selling prices — not an average of the market. It is useful as a consistent, dated reference point because the same models are priced the same way every month.