This month's prices
Every figure below is a real, published selling price — the same one our container quoter uses — not an estimate or a survey of other sellers. Prices are per unit, FOB, Grade A only, for engines supplied as removed from the vehicle (what is fitted varies by unit and shows in each engine's photos), inside a full container of 90 (20-ft) or 130 (40-ft) engines, or in the mixed configurations of 45 + 45 and 65 + 65 with used gearboxes.
| Model | Make | Size and vehicles | Price | Change on previous month |
|---|---|---|---|---|
| G4FA | Hyundai-Kia | 1.4L — Accent, Rio | US$ 340 | First edition |
| G4FC | Hyundai-Kia | 1.6L — Accent, Rio | US$ 340 | First edition |
| G4KA | Hyundai-Kia | 2.0L — Sonata, Optima | US$ 450 | First edition |
| G4FG | Hyundai-Kia | 1.6L — Elantra, Cerato, Soul | US$ 490 | First edition |
| G4KD | Hyundai-Kia | 2.0L — Tucson, Sportage | US$ 500 | First edition |
| G4KE | Hyundai-Kia | 2.4L — Sonata, Sorento, Santa Fe | US$ 730 | First edition |
| G4NA | Hyundai-Kia | 2.0L — Tucson, Sportage, Sonata | US$ 740 | First edition |
| 4JB1 | Isuzu | 2.8L diesel — NKR light trucks, pickups | US$ 470 | First edition |
| HR16DE | Nissan | 1.6L — Tiida, Note, Versa, Juke, Kicks, Qashqai 1.6 | US$ 300 | First edition |
| MR20DE | Nissan | 2.0L — X-Trail T31, Qashqai, Sentra, Sylphy, Serena | US$ 340 | First edition |
| QR25DE | Nissan | 2.5L — X-Trail, Altima, Murano | US$ 470 | First edition |
| 2ZR-FE | Toyota | 1.8L — Corolla 2009+ | US$ 410 | First edition |
| 1AZ-FE | Toyota | 2.0L — RAV4 2000-2006, Camry 2.0 (Asia 2002-2009), Ipsum, Wish 2.0 | US$ 490 | First edition |
| 2AZ-FE | Toyota | 2.4L — Camry 2002-2011, RAV4, Highlander | US$ 520 | First edition |
| 1ZZ-FE | Toyota | 1.8L — Corolla/Altis 2000-2008, Allion, Premio, Wish, Matrix | US$ 670 | First edition |
| 1NZ-FE | Toyota | 1.5L — Corolla, Yaris/Vitz, Probox, Fielder | US$ 780 | First edition |
| 2NZ-FE | Toyota | 1.3L — Vitz, IST, Corolla 1.3 | US$ 780 | First edition |
| 2TR-FE | Toyota | 2.7L — Hilux, Fortuner, Hiace, Prado | US$ 2,870 | First edition |
| 1GR-FE | Toyota | 4.0L V6 — Prado, FJ Cruiser, 4Runner | US$ 4,090 | First edition |
| Make | Models priced | Lowest | Median | Highest |
|---|---|---|---|---|
| Hyundai-Kia | 7 | US$ 340 | US$ 490 | US$ 740 |
| Isuzu | 1 | US$ 470 | US$ 470 | US$ 470 |
| Nissan | 3 | US$ 300 | US$ 340 | US$ 470 |
| Toyota | 8 | US$ 410 | US$ 725 | US$ 4,090 |
| Gearbox for | Make | Notes | Price | Change on previous month |
|---|---|---|---|---|
| G4KE | Hyundai-Kia | Sonata, Sorento, Santa Fe | US$ 100 | First edition |
| G4KD | Hyundai-Kia | Tucson, Sportage | US$ 120 | First edition |
| G4FA | Hyundai-Kia | Accent, Rio, i20 | US$ 150 | First edition |
| G4FC | Hyundai-Kia | Accent, Rio, Elantra | US$ 150 | First edition |
| G4NA | Hyundai-Kia | Tucson, Sportage, Sonata | US$ 150 | First edition |
| G4KA | Hyundai-Kia | Sonata, Optima | US$ 170 | First edition |
| G4FG | Hyundai-Kia | Elantra, Cerato, Soul | US$ 410 | First edition |
| 4JB1 | Isuzu | Manual transmission — NKR light trucks, pickups | US$ 190 | First edition |
| MR20DE | Nissan | CVT transmission, 2WD ONLY — X-Trail T31, Qashqai, Sentra, Sylphy | US$ 190 | First edition |
| HR16DE | Nissan | Automatic transmission (conventional), 2WD ONLY — Tiida, Note | US$ 190 | First edition |
| HR16DE-CVT | Nissan | CVT transmission, 2WD ONLY — Versa, Juke, Kicks, Tiida | US$ 230 | First edition |
| QR25DE | Nissan | Two-wheel drive only — X-Trail, Altima, Murano | US$ 250 | First edition |
| 1NZ-FE | Toyota | Corolla, Yaris/Vitz, Probox, Fielder | US$ 190 | First edition |
| 2NZ-FE | Toyota | Vitz, IST, Corolla 1.3 | US$ 190 | First edition |
| 1ZZ-FE | Toyota | Two-wheel drive only — Corolla/Altis 2000-2008, Allion, Premio, Wish | US$ 190 | First edition |
| 1AZ-FE | Toyota | Two-wheel drive only — RAV4 2000-2006, Camry 2.0, Ipsum | US$ 190 | First edition |
| 2ZR-FE | Toyota | Corolla 2009+ | US$ 260 | First edition |
| 2TR-FE | Toyota | Two-wheel drive only — Hilux, Fortuner, Hiace, Prado | US$ 280 | First edition |
| 1GR-FE | Toyota | Prado, FJ Cruiser, 4Runner | US$ 1,000 | First edition |
Editions published so far: October 2026. Snapshot of this edition taken 2026-10-01. Data: CSV · JSON (CC BY 4.0).
How the index is built
The index is a monthly snapshot of ENGICOR's published price list, taken on the first build of each month and kept unchanged afterwards. A price is included only if a buyer can order at it today; models supplied on request have no list price and are left out. The change column compares each model with the previous monthly edition; the first edition, October 2026, has no earlier month to compare with.
Our prices follow what each engine costs at source in Guangzhou, converted to US dollars, so the index moves with supply at the dismantling yards and with the yuan — not with displacement. That is why a 1.5-litre Toyota 1NZ-FE is priced above a 1.8-litre 2ZR-FE: demand for it at source is higher.
What the index is not: it is one supplier's list, not a market average, and it measures the FOB price only. Freight, insurance, duty and port charges are on top; the landed cost calculator adds them for your lane, and the wider context is in the global used engine market report.
Use and cite the data
The full series is free to download and reuse under the Creative Commons Attribution 4.0 licence: CSV · JSON. Each row carries the month, the model, the make and the price in US dollars. To cite it: ENGICOR, Used engine price index, https://engicor.com/used-engine-price-index/, with the month of the edition you used.
Price a container yourself
Build the mix you want in the online quoter — 90 engines in a 20-ft or 130 in a 40-ft, or 45 + 45 / 65 + 65 with gearboxes — and the FOB total reaches your inbox the same minute, at our published per-unit prices, every engine Grade A. Prefer to ask? Tell us the destination country and the models you need and we reply within one business day, usually within hours.
Frequently asked
How much does a used engine cost wholesale in October 2026?
ENGICOR's published wholesale prices in October 2026 run from US$ 300 to US$ 4,090 per engine, FOB, with a median of US$ 490 across 19 models. Prices apply to Grade A engines inside a full container of 90 or 130 units.
Which are the cheapest and the most expensive used engines on the list?
The lowest-priced model is the Nissan HR16DE at US$ 300 and the highest is the Toyota 1GR-FE at US$ 4,090, per unit, FOB, in October 2026.
What does a container of used engines cost at these prices?
At the median price of US$ 490, a 20-ft container of 90 engines is US$ 44,100 and a 40-ft of 130 engines is US$ 63,700, FOB, before freight, insurance, duty and port charges. The real total depends on the mix of models.
How often is the price index updated?
Once a month. Each edition is a snapshot of the published price list taken at the start of the month, and earlier editions are kept unchanged so the series can be compared over time.
Is this a market average?
No. It is one supplier's published list — ENGICOR's own selling prices — not an average of the market. It is useful as a consistent, dated reference point because the same models are priced the same way every month.